Rhythm Insulated Hot/Cold Cooler Tote
Item # FGAVB-NBRYB
Hot/cold cooler tote with foil lining to keep food insulated & front open pocket. Includes drop-in board for support and an open front pocket. Comes in 4 fabric colors with black handles. Complies with CPSIA, Prop 65. 14" W x 9" H x 6" D
Black, Red, Blue, Navy Blue
Production Time: 5 to 6 working days or approximately 4 working days for rush service
Packaging: Bulk pack; 50 units/ctn; 13 lbs./ctn
| Quantity | YOUR PRICE |
|---|---|
| 100 | $5.40 $4.70 Save $0.70 |
| 200 | $5.07 $4.43 Save $0.64 |
| 300 | $4.73 $4.12 Save $0.61 |
| 500 | $4.40 $3.83 Save $0.57 |
| 1,000 | $4.23 $3.69 Save $0.54 |
| 3,000 | $3.90 $3.40 Save $0.50 |
| Quantity: | 100 | 200 | 300 | 500 | 1,000 | 3,000 |
|---|---|---|---|---|---|---|
| Reg. Price (each): | $5.40 | $5.07 | $4.73 | $4.40 | $4.23 | $3.90 |
| YOUR PRICE: | $4.70 | $4.43 | $4.12 | $3.83 | $3.69 | $3.40 |
| Your Savings: | $0.70 | $0.64 | $0.61 | $0.57 | $0.54 | $0.50 |
Black, Red, Blue, Navy Blue
Screen printed; Heat transfer. 4.25" L x 4" W on front. Second location: 4.25" L x 5" W on back. Price includes 1 color, 1 side, 1 location
Full color: Full color setup charge, Full color run charge
Environmentally Friendly
Production Time: 5 to 6 working days or approximately 4 working days for rush service
Packaging: Bulk pack; 50 units/ctn; 13 lbs./ctn
You might also like...
85255 (Arizona, United States)