Polar Camel 10 oz. Maroon Vacuum Insulated Ringneck Tumbler with Clear Lid
Item # KZGBF-SMCDP
10 oz. Stainless Steel Polar Camel Travel Mug features double-wall vacuum insulation with a clear lid. It is 2X heat & cold resistant compared to a normal travel mug is lead free. Polar Camels are made from 18/8 gauge stainless steel (18% chromium/8% nickel) - also known as Type 304 Food Grade.
White
Production Time: Approximately 15 working days
Packaging: Bulk
| Quantity | YOUR PRICE |
|---|---|
| 24 | $22.1667 $19.2852 Save $2.8815 |
| 48 | $21.1111 $18.3668 Save $2.7443 |
| 120 | $20.1515 $17.5319 Save $2.6196 |
| 240 | $19.2754 $16.7697 Save $2.5057 |
| 600 | $18.4722 $16.071 Save $2.4012 |
| 1,200 | $17.7333 $15.428 Save $2.3053 |
| Quantity: | 24 | 48 | 120 | 240 | 600 | 1,200 |
|---|---|---|---|---|---|---|
| Reg. Price (each): | $22.1667 | $21.1111 | $20.1515 | $19.2754 | $18.4722 | $17.7333 |
| YOUR PRICE: | $19.2852 | $18.3668 | $17.5319 | $16.7697 | $16.071 | $15.428 |
| Your Savings: | $2.8815 | $2.7443 | $2.6196 | $2.5057 | $2.4012 | $2.3053 |
White
Laser Engrave , Additional Location, Laser Engrave
Run Charges: Additional Location (24:+$3.00, 48:+$2.86, 120:+$2.73, 240:+$2.61, 600:+$2.50, 1200:+$2.40), Laser Engrave Wrap (24:+$5.33, 48:+$5.08, 120:+$4.85, 240:+$4.64, 600:+$4.44, 1200:+$4.27) Locations: Standard
Production Time: Approximately 15 working days
Packaging: Bulk
You might also like...
30066 (Georgia, United States)