32 Degree Zipper Cooler Tote
Item # OYDCJ-OWGIT
Hot/cold cooler tote with foil lining to keep food insulated & front open pocket. Includes drop-in board for support. Comes in 6 fabric colors with black handles. Complies with CPSIA, Prop 65. 15.5" W x 11" H x 5" D
Black, Green, Navy Blue, Red, Blue, Cyan Blue
Production Time: 5 to 6 working days or approximately 4 working days for rush service
Packaging: Bulk pack; 50 units/ctn; 20 lbs./ctn
| Quantity | YOUR PRICE |
|---|---|
| 100 | $7.00 $6.09 Save $0.91 |
| 200 | $6.67 $5.82 Save $0.85 |
| 300 | $6.33 $5.51 Save $0.82 |
| 500 | $6.00 $5.22 Save $0.78 |
| 1,000 | $5.83 $5.08 Save $0.75 |
| 3,000 | $5.50 $4.79 Save $0.71 |
| Quantity: | 100 | 200 | 300 | 500 | 1,000 | 3,000 |
|---|---|---|---|---|---|---|
| Reg. Price (each): | $7.00 | $6.67 | $6.33 | $6.00 | $5.83 | $5.50 |
| YOUR PRICE: | $6.09 | $5.82 | $5.51 | $5.22 | $5.08 | $4.79 |
| Your Savings: | $0.91 | $0.85 | $0.82 | $0.78 | $0.75 | $0.71 |
Black, Green, Navy Blue, Red, Blue, Cyan Blue
Screen printed; Heat transfer. 5" L x 5" W on front. Price includes 1 color, 1 side, 1 location
Full color: Full color setup (+$120.00), Full color runcharge (+$2.25)
Environmentally Friendly
Production Time: 5 to 6 working days or approximately 4 working days for rush service
Packaging: Bulk pack; 50 units/ctn; 20 lbs./ctn
You might also like...
85255 (Arizona, United States)