Polar Camel 30 oz. Light Purple Vacuum Insulated Ringneck Tumbler with Clear Lid
Item # XYYZA-SMCLW
30 oz. Stainless Steel Polar Camel Tumblers features double-wall vacuum insulation with a clear lid. The mug has a narrower bottom to fit most standard cup holders. It is 2X heat & cold resistant compared to a normal tumblers. Polar Camels are made from 18/8 guage stainless steel (18% chromium/8% nickel) - also known as Type 304 Food Grade.
White
Production Time: Approximately 15 working days
Packaging: Bulk
| Quantity | YOUR PRICE |
|---|---|
| 24 | $32.3333 $28.13 Save $4.2033 |
| 48 | $30.7937 $26.7907 Save $4.003 |
| 120 | $29.3939 $25.5728 Save $3.8211 |
| 240 | $28.1159 $24.461 Save $3.6549 |
| 600 | $26.9444 $23.4418 Save $3.5026 |
| 1,200 | $25.8667 $22.5042 Save $3.3625 |
| Quantity: | 24 | 48 | 120 | 240 | 600 | 1,200 |
|---|---|---|---|---|---|---|
| Reg. Price (each): | $32.3333 | $30.7937 | $29.3939 | $28.1159 | $26.9444 | $25.8667 |
| YOUR PRICE: | $28.13 | $26.7907 | $25.5728 | $24.461 | $23.4418 | $22.5042 |
| Your Savings: | $4.2033 | $4.003 | $3.8211 | $3.6549 | $3.5026 | $3.3625 |
White
Laser Engrave , Additional Location, Laser Engrave
Run Charges: Additional Location (24:+$4.67, 48:+$4.44, 120:+$4.24, 240:+$4.06, 600:+$3.89, 1200:+$3.73), Laser Engrave Wrap (24:+$5.33, 48:+$5.08, 120:+$4.85, 240:+$4.64, 600:+$4.44, 1200:+$4.27) Locations: Standard
Production Time: Approximately 15 working days
Packaging: Bulk
You might also like...
30066 (Georgia, United States)